Nigerian Stock Exchange Report as at Wednesday, December 5, 2012

0
417

Stocks Open High Low Close Change Deals Units Value
ABCTRANS  0.5 0.5 0.5 0.5 0 6 644,000 322,000.00
ACADEMY  1.79 1.79 1.79 1.79 0 6 65,000 106,170.00
ACCESS  8.96 9 8.96 8.96 0 151 10,567,636 94,928,421.88
AIICO  0.57 0.56 0.54 0.56 -0.01 34 2,315,608 1,278,343.17
AIRSERVICE  2.7 2.71 2.71 2.71 0.01 8 326,251 884,440.21
ASHAKACEM  19 19 19 19 0 53 586,923 10,686,769.61
AVONCROWN  1.99 1.99 1.99 1.99 0 2 325 617.5
BAGCO  2.3 2.35 2.3 2.3 0 60 1,548,790 3,571,556.09
BERGER  8.41 8.41 8.41 8.41 0 5 22,456 182,291.95
CADBURY  27 27.8 27 27.8 0.8 95 1,756,971 47,809,761.64
CAP  26.94 27.98 27.98 27.98 1.04 17 127,748 3,548,145.75
CCNN  4.92 4.92 4.92 4.92 0 7 18,821 94,022.52
CONOIL  18.69 18.69 18.69 18.69 0 13 57,837 1,134,761.94
CONTINSURE  0.66 0.69 0.69 0.69 0.03 9 832,003 574,082.07
CORNERST  0.5 0.5 0.5 0.5 0 7 310,000 155,000.00
CUSTODYINS  1.2 1.22 1.2 1.21 0.01 19 2,421,190 2,916,245.50
CUTIX  1.52 1.52 1.52 1.52 0 9 163,363 236,883.35
DAARCOMM  0.5 0.5 0.5 0.5 0 1 5,000,000 2,500,000.00
DANGCEM  121.5 121.5 121.5 121.5 0 32 3,585,345 435,488,452.18
DANGFLOUR  8 8.3 7.83 7.87 -0.13 68 3,811,301 31,125,908.06
DANGSUGAR  5.75 5.74 5.7 5.7 -0.05 48 1,099,802 6,279,953.33
DIAMONDBNK  4.28 4.41 4.3 4.35 0.07 63 2,292,802 9,956,187.92
ETERNA  1.38 1.44 1.32 1.44 0.06 22 1,500,623 2,126,126.75
ETI  11.28 11 11 11 -0.28 45 633,424 6,963,548.97
FBNH  14.9 14.9 14.79 14.79 -0.11 612 14,302,790 212,642,024.08
FCMB  3.2 3.2 3.15 3.19 -0.01 79 2,640,395 8,394,024.28
FIDELITYBK  2.09 2.1 2.03 2.08 -0.01 103 9,468,484 19,394,142.68
FIDSON  1.02 1.02 1 1.02 0 17 2,686,700 2,693,054.00
FLOURMILL  66 66 66 66 0 34 93,842 6,061,180.31
FO  8.4 7.98 7.98 7.98 -0.42 18 125,543 1,017,771.75
FORTISMFB  6 6 6 6 0 2 10,000 60,000.00
FTNCOCOA  0.5 0.5 0.5 0.5 0 1 5,500 2,750.00
GLAXOSMITH  45.5 45.5 45.5 45.5 0 20 69,948 3,089,013.35
GNI  0.5 0.5 0.5 0.5 0 3 2,500,000 1,250,000.00
GUARANTY  18.96 19.75 18.96 19.74 0.78 434 15,510,212 302,227,854.88
GUINNESS  241.1 241.1 241.1 241.1 0 69 84,030 20,674,865.95
HONYFLOUR  1.99 2.08 2.08 2.08 0.09 17 688,500 1,428,280.00
IKEJAHOTEL  0.98 0.94 0.94 0.94 -0.04 5 210,000 197,400.00
INTBREW  13.6 13.6 13.6 13.6 0 12 54,270 704,691.42
JAPAULOIL  0.57 0.56 0.55 0.56 -0.01 33 1,434,822 796,386.81
JBERGER  33 33 33 33 0 31 226,332 7,457,467.64
LEARNAFRCA  1.75 1.75 1.75 1.75 0 3 30,729 56,224.47
LINKASSURE  0.5 0.5 0.5 0.5 0 1 7,000 3,500.00
LIVESTOCK  1.45 1.49 1.4 1.48 0.03 25 4,861,450 7,188,355.90
MANSARD  1.89 1.83 1.83 1.83 -0.06 4 315,504 577,372.32
MAYBAKER  1.5 1.5 1.5 1.5 0 9 99,340 147,640.40
MBENEFIT  0.5 0.5 0.5 0.5 0 1 3,800 1,900.00
MCNICHOLS  0.93 0.89 0.89 0.89 -0.04 2 75,000 66,750.00
MOBIL  115 115 115 115 0 17 9,082 998,066.00
MULTIVERSE  0.5 0.5 0.5 0.5 0 1 103,500 51,750.00
NAHCO  5.58 5.58 5.58 5.58 0 26 82,644 455,710.84
NASCON  6.41 6.41 6.26 6.26 -0.15 36 899,922 5,719,196.98
NB  140.01 140.45 140 140 -0.01 222 2,316,579 324,607,922.92
NCR  15.12 15.12 15.12 15.12 0 1 69 991.53
NEM  0.51 0.53 0.5 0.52 0.01 40 59,124,920 30,611,985.21
NESTLE  656.2 656.2 656.2 656.2 0 60 50,465 33,438,658.04
NNFM  17.51 17.51 17.51 17.51 0 2 733 12,197.12
OANDO  11.75 11.72 11.72 11.72 -0.03 83 370,569 4,350,814.56
OKOMUOIL  34 34 34 34 0 8 27,566 953,296.20
OMATEK  0.5 0.5 0.5 0.5 0 1 55,000 27,500.00
PORTPAINT  4.18 4.18 4.18 4.18 0 1 7,286 29,144.00
PRESCO  15.22 15.22 15.22 15.22 0 18 130,508 1,979,222.00
PRESTIGE  0.51 0.51 0.51 0.51 0 2 209,668 106,834.00
PZ  27.98 29 28 29 1.02 35 1,473,004 42,288,812.64
REDSTAREX  2.82 2.85 2.85 2.85 0.03 6 111,000 318,250.00
RESORTSAL  0.5 0.5 0.5 0.5 0 1 200,000 100,000.00
RTBRISCOE  1.35 1.36 1.3 1.3 -0.05 31 1,437,591 1,908,182.61
SKYEBANK  3.85 3.86 3.83 3.83 -0.02 138 17,110,257 65,659,054.89
SKYESHELT  100 100 100 100 0 1 200 20,000.00
SOVRENINS  0.5 0.5 0.5 0.5 0 2 50,000 25,000.00
STANBIC  10.64 10.64 10.64 10.64 0 34 103,440 1,100,404.19
STERLNBANK  1.54 1.58 1.44 1.49 -0.05 90 16,357,105 25,092,766.52
TOTAL  121.68 121.68 121.68 121.68 0 16 47,393 5,511,844.20
TRANSCORP  0.94 0.97 0.92 0.97 0.03 54 3,538,900 3,291,348.50
UAC-PROP  10.59 10.59 10.59 10.59 0 14 192,289 2,028,784.48
UACN  42.65 42.01 42.01 42.01 -0.64 47 345,445 14,603,258.83
UBA  4.49 4.45 4.38 4.4 -0.09 185 12,194,758 53,698,871.62
UBN  7.3 7.35 7.3 7.35 0.05 62 724,732 5,294,796.50
UNILEVER  47 47 47 47 0 65 247,910 11,651,170.63
UNITYBNK  0.5 0.5 0.5 0.5 0 12 3,171,867 1,585,933.50
UPL  4.55 4.55 4.55 4.55 0 2 50,000 224,500.00
UTC  0.64 0.61 0.61 0.61 -0.03 8 147,300 89,853.00
VITAFOAM  3.5 3.54 3.54 3.54 0.04 22 470,687 1,661,713.72
WAPCO  58.99 57.51 57.51 57.51 -1.48 37 340,881 19,619,461.35
WAPIC  0.56 0.56 0.56 0.56 0 8 315,449 176,591.44
WEMABANK  0.5 0.5 0.5 0.5 0 29 1,053,800 526,900.00
ZENITHBANK  17.2 17.31 17.11 17.31 0.11 393 12,634,839 217,990,133.90

LEAVE A REPLY

Please enter your comment!
Please enter your name here