Nigerian Stock Exchange Report as at Monday, December 10, 2012

0
463

Stocks Open High Low Close Change Deals Units Value
7UP  40 40 40 40 0 11 13,480 539,744.24
ACADEMY  1.79 1.79 1.79 1.79 0 2 48,368 80,017.71
ACCESS  9 9 8.95 8.99 -0.01 186 7,410,355 66,554,941.22
AFROMEDIA  0.5 0.5 0.5 0.5 0 1 5,000 2,500.00
AGLEVENT  1.29 1.29 1.29 1.29 0 1 10,000 12,900.00
AIICO  0.66 0.63 0.6 0.6 -0.06 40 2,845,230 1,763,373.25
AIRSERVICE  2.71 2.71 2.71 2.71 0 15 93,300 273,168.50
ASHAKACEM  18 18.25 18 18 0 67 1,500,850 27,130,280.53
BAGCO  2.35 2.38 2.31 2.34 -0.01 34 1,528,346 3,554,699.10
BECOPETRO  0.5 0.5 0.5 0.5 0 1 500 250
BERGER  8.41 8.41 8.41 8.41 0 6 4,538 37,749.28
BOCGAS  5.68 5.68 5.68 5.68 0 1 5,000 27,250.00
CADBURY  28.5 29.8 29.06 29.8 1.3 46 470,647 13,711,204.20
CAP  27.98 28 28 28 0.02 16 103,261 2,893,840.01
CCNN  4.92 4.92 4.92 4.92 0 3 5,677 28,436.65
CILEASING  0.5 0.5 0.5 0.5 0 1 14,000 7,000.00
CONOIL  19.62 20.05 20.05 20.05 0.43 22 239,312 4,859,009.70
CORNERST  0.5 0.5 0.5 0.5 0 10 600,000 300,000.00
CRUSADER  0.5 0.5 0.5 0.5 0 2 200,000 100,000.00
CUSTODYINS  1.24 1.29 1.25 1.29 0.05 10 1,252,345 1,579,799.41
CUTIX  1.52 1.52 1.52 1.52 0 4 47,000 68,748.00
DAARCOMM  0.5 0.5 0.5 0.5 0 1 5,000,000 2,500,000.00
DANGCEM  121 121 121 121 0 6 2,607 315,447.00
DANGFLOUR  8 7.85 7.85 7.85 -0.15 47 539,356 4,264,523.18
DANGSUGAR  5.75 5.75 5.69 5.75 0 46 2,070,380 11,812,530.56
DIAMONDBNK  4.56 4.77 4.6 4.76 0.2 87 6,205,560 29,134,816.96
DNMEYER  2.8 2.52 2.52 2.52 -0.28 1 50,000 126,000.00
DUNLOP  0.5 0.5 0.5 0.5 0 1 50,000 25,000.00
EQUITYASUR  0.5 0.5 0.5 0.5 0 2 470,000 235,000.00
ETERNA  1.58 1.65 1.65 1.65 0.07 7 106,324 175,434.60
ETI  10.99 11 10.85 10.85 -0.14 63 1,431,705 15,683,778.67
EVANSMED  1.04 1.04 1.04 1.04 0 2 2,209 2,186.91
FBNH  15.07 15.17 15.09 15.17 0.1 668 25,391,811 384,180,664.29
FCMB  3.15 3.25 3.15 3.2 0.05 81 20,339,726 65,055,562.37
FIDELITYBK  2.08 2.15 2.09 2.14 0.06 96 17,468,557 36,894,334.50
FIDSON  1.04 1.05 1.01 1.05 0.01 15 474,094 485,499.70
FLOURMILL  65.5 65.5 65.5 65.5 0 43 250,332 16,376,659.07
FO  7.98 7.98 7.98 7.98 0 17 37,306 305,099.26
FTNCOCOA  0.5 0.5 0.5 0.5 0 1 2,500 1,250.00
GLAXOSMITH  45.5 45.5 45.5 45.5 0 12 90,908 3,949,832.78
GUARANTY  20.24 20.3 20.2 20.28 0.04 417 18,342,801 371,139,100.99
GUINNESS  241.1 250 250 250 8.9 50 195,202 48,958,212.20
HONYFLOUR  2.05 2.06 2.05 2.05 0 25 2,466,950 5,064,500.50
IKEJAHOTEL  0.91 0.94 0.9 0.94 0.03 4 501,250 455,170.00
INTBREW  13.99 14 14 14 0.01 48 530,400 7,408,456.52
INTENEGINS  0.5 0.5 0.5 0.5 0 1 77,778 38,889.00
JAPAULOIL  0.59 0.59 0.59 0.59 0 32 698,490 408,286.40
JBERGER  33 33 33 33 0 15 55,386 1,832,014.25
LASACO  0.5 0.5 0.5 0.5 0 3 121,000 60,500.00
LEARNAFRCA  1.75 1.75 1.75 1.75 0 2 21,050 35,785.00
LINKASSURE  0.5 0.5 0.5 0.5 0 6 218,437,000 109,218,500.00
LIVESTOCK  1.36 1.4 1.32 1.4 0.04 10 346,762 474,208.42
MANSARD  1.83 1.83 1.83 1.83 0 2 5,000 9,450.00
MAYBAKER  1.52 1.52 1.52 1.52 0 7 14,265 21,548.50
MBENEFIT  0.5 0.5 0.5 0.5 0 3 57,500 28,750.00
MOBIL  109.25 109.25 109.25 109.25 0 16 23,599 2,618,860.75
MORISON  4.04 3.84 3.84 3.84 -0.2 1 50,000 192,000.00
MRS  25.01 25.01 25.01 25.01 0 1 500 11,880.00
NAHCO  5.48 5.5 5.48 5.48 0 47 608,430 3,337,356.13
NASCON  6.2 6.21 6.11 6.21 0.01 33 504,459 3,106,759.89
NB  143.55 145.9 143.55 145 1.45 188 1,602,029 231,929,623.06
NCR  14.37 15.08 15.08 15.08 0.71 3 101,213 1,526,196.36
NEIMETH  0.88 0.85 0.84 0.85 -0.03 6 165,848 140,871.24
NEM  0.54 0.56 0.55 0.56 0.02 37 9,934,165 5,533,704.83
NESTLE  658.55 658.55 658.55 658.55 0 27 52,440 34,534,362.00
OANDO  12.1 12.1 12 12.1 0 79 786,688 9,496,258.47
OKOMUOIL  34 34 34 34 0 6 8,925 305,850.60
PHARMDEKO  2.73 2.73 2.73 2.73 0 4 16,000 41,600.00
PORTPAINT  4.18 4.38 4.38 4.38 0.2 1 53,000 232,140.00
PRESCO  15.01 15.01 15.01 15.01 0 13 88,586 1,328,420.00
PRESTIGE  0.51 0.51 0.51 0.51 0 1 1,830 933.3
PZ  29 29 29 29 0 41 122,279 3,302,473.55
REDSTAREX  2.84 2.9 2.9 2.9 0.06 8 126,350 371,002.00
RESORTSAL  0.5 0.5 0.5 0.5 0 3 10,000,300 5,000,150.00
ROYALEX  0.5 0.5 0.5 0.5 0 10 812,746 406,373.00
RTBRISCOE  1.31 1.36 1.36 1.36 0.05 15 217,170 294,659.02
SKYEBANK  3.99 4.2 4 4.2 0.21 95 9,704,825 39,118,454.72
SOVRENINS  0.5 0.5 0.5 0.5 0 1 30,000 15,000.00
STACO  0.5 0.5 0.5 0.5 0 2 28,500 14,250.00
STANBIC  10.7 11 11 11 0.3 20 159,350 1,748,541.30
STDINSURE  0.5 0.5 0.5 0.5 0 3 21,000 10,500.00
STERLNBANK  1.57 1.58 1.55 1.55 -0.02 36 2,754,536 4,309,348.07
TOTAL  121.68 121.68 121.68 121.68 0 16 12,533 1,551,822.40
TRANSCORP  0.95 0.96 0.91 0.91 -0.04 80 14,034,597 12,944,544.93
UAC-PROP  10.6 10.7 10.69 10.7 0.1 13 208,825 2,228,693.49
UACN  42.01 42.01 42.01 42.01 0 37 139,267 5,885,905.95
UBA  4.56 4.76 4.56 4.75 0.19 275 22,378,728 105,340,776.92
UBN  7.36 7.6 7.41 7.5 0.14 95 1,062,090 7,948,650.29
UNIC  0.5 0.5 0.5 0.5 0 1 1,000 500
UNILEVER  47 47 47 47 0 65 258,390 12,163,810.95
UNITYBNK  0.5 0.5 0.5 0.5 0 8 1,839,790 919,895.00
UNIVINSURE  0.5 0.5 0.5 0.5 0 1 203,800 101,900.00
UPL  4.4 4.6 4.6 4.6 0.2 4 57,247 260,516.74
UTC  0.58 0.56 0.56 0.56 -0.02 3 200,000 112,000.00
VITAFOAM  3.54 3.63 3.58 3.63 0.09 20 283,210 1,017,383.07
WAPCO  58 58 58 58 0 30 94,913 5,525,449.50
WAPIC  0.56 0.58 0.58 0.58 0.02 1 50,598 29,346.84
WEMABANK  0.5 0.51 0.5 0.5 0 23 1,164,673 583,442.24
ZENITHBANK  17.8 17.83 17.75 17.8 0 373 25,607,146 456,053,625.40

10 TOP GAINERS

Stock Close Gain
GUINNESS 250 8.9
NB 145 1.45
CADBURY 29.8 1.3
NCR 15.08 0.71
CONOIL 20.05 0.43
STANBIC 11 0.3
SKYEBANK 4.2 0.21
DIAMONDBNK 4.76 0.2
PORTPAINT 4.38 0.2
UPL 4.6 0.2

10 TOP LOSERS

Stock Close Loss
DNMEYER 2.52 -0.28
MORISON 3.84 -0.2
DANGFLOUR 7.85 -0.15
ETI 10.85 -0.14
AIICO 0.6 -0.06
TRANSCORP 0.91 -0.04
NEIMETH 0.85 -0.03
UTC 0.56 -0.02
STERLNBANK 1.55 -0.02
BAGCO 2.34 -0.01

10 TOP MOST ACTIVE

Stock Volume Gain(-Loss)
LINKASSURE 218,437,000 0.00
ZENITHBANK 25,607,146 0.00
FBNH 25,391,811 0.10
UBA 22,378,728 0.19
FCMB 20,339,726 0.05
GUARANTY 18,342,801 0.04
FIDELITYBK 17,468,557 0.06
TRANSCORP 14,034,597 -0.04
RESORTSAL 10,000,300 0.00
NEM 9,934,165 0.02

LEAVE A REPLY

Please enter your comment!
Please enter your name here